Aleksandar Cucukovic
Business | core | 9 hrs 10 mins1.7K95%71In this course, we are going to cover everything from what Adobe Xd is, to all of it's functionality and features, animation and prototyping tools, all the way to collaboration ...COURSE DETAILS×
Rod Davison, Jason Taylor
DevOps | core | 13 hrs 15 mins1.7K92%51The DevOps approach is supported by Agile Scrum and lean practices amongst others, whereby an adaptive, incremental approach is used to deliver continuous business value, expedi...COURSE DETAILSMark Kerzner, Rod Davison, Praba Santhanakrishnan
Data Science | core | 12 hrs 10 mins2K96.9%78This course helps you to understand Elasticsearch as a datastore and as NoSQL, as well as the Spark processing engine. The Big Data Hadoop and Spark developer course has been de...COURSE DETAILSKevin Cardwell
Cloud | core | 13 hrs 20 mins1.4K94%40Knowledge of cybersecurity has become a self-evident essential skill for anyone in technology or business today. As a result of the proliferation of cyber-attacks, companies, go...COURSE DETAILSJohn Bura
Business | core | 17 hrs 15 mins1.9K95%57Excel is one of the most important software packages in the World with 10s of millions of users and a vast array of applications. This very brief introduction to Excel helps yo...COURSE DETAILSHussein Awad, Wayde Gilchrist
Data Science | core | 15 hrs 20 mins2.3K92.4%41This course is for advanced user covering hands on techniques for using AWS foundational services.
COURSE DETAILSWoody Lewenstein, Theodore Petrou, Matt Harrison
Agility | core | 40 hrs 25 mins2.8K97%74It is indisputable that skills in Python and data science are in high demand today, and in many ways, these skills are now often a gateway to a fast-track career in both technol...COURSE DETAILSJohn Bura
Business | advanced | 14 hrs 45 mins3K94%59Understanding how to use Microsoft Excel in skillful ways is essential in virtually every business and technical career today. While in its earliest years Excel use was largely...COURSE DETAILSJohn Bura
Business | advanced | 17 hrs 30 mins1.8K94%87This very brief introduction to Excel helps you get a feeling for what you can do with Excel and why you should develop Excel skills. In this journey you will get to know the ad...COURSE DETAILSVasco Patricio, John Colley, Doug Carroll
Finance | core | 34 hrs 30 mins3.8K96%39Both hedge funds and private equity investors are involved in “alternative asset classes” or “alternative investments” that pool money from institutional, corporate, and individ...COURSE DETAILSVinod Kumar, Shaun Wassell
Full Stack | core | 14 hrs 45 mins1.9K95.7%48This course aims to provide you with a solid foundation in creating modern web applications using the latest version of React.
COURSE DETAILSAleksandar Cucukovic
Business | core | 5 hrs 15 mins1.6K95%36In this course we are going to cover what Adobe Xd is and how you can use it to design, prototype and share a mobile app completely from scratch using the lates tools and featur...COURSE DETAILS